PP Soup Cups
8 oz / 12 oz / 16 oz / 24 oz / 32 oz
- SKU
- GROUP-SOUP-CUPS
- Capacity
- 8 oz / 12 oz / 16 oz / 24 oz / 32 oz
- Material
- PP
- Product size
- See the SKU specification matrix
- Inner packing
- See the SKU specification matrix
- Carton
- Varies by selected SKU
| SKU | Size / Capacity | Dimensions | Carton | Packing |
|---|---|---|---|---|
| HS8 | Contact us for confirmed capacity | 11.5 × 9.5 × 4.5 cm | 48.5 × 24.2 × 35 cm | 240 pcs · bases 30 pcs /bag × 8 bags+lids 30 pcs /bag × 8 bags |
| HS12 | Contact us for confirmed capacity | 11.5 × 9.2 × 5.8 cm | 48.5 × 24.5 × 39 cm | 240 pcs · bases 30 pcs /bag × 8 bags+lids 30 pcs /bag × 8 bags |
| HS16 | Contact us for confirmed capacity | 11.5 × 8.6 × 7.7 cm | 48.5 × 24.2 × 41.8 cm | 240 pcs · bases 30 pcs /bag × 8 bags+lids 30 pcs /bag × 8 bags |
| HS24 | Contact us for confirmed capacity | 11.5 × 8.3 × 11 cm | 48.5 × 24.2 × 48.5 cm | 240 pcs · bases 30 pcs /bag × 8 bags+lids 30 pcs /bag × 8 bags |
| HS32 | Contact us for confirmed capacity | 11.5 × 8.3 × 14 cm | 48.5 × 24.2 × 64.2 cm | 240 pcs · bases 30 pcs /bag × 8 bags+lids 30 pcs /bag × 8 bags |
Allow 30 days or more from the factory-confirmed production start date for FOB shipment through Shekou, Shenzhen. Ocean transit is not included. Final production and shipment dates are confirmed for each order.
CIF and DDP quotations are available subject to destination, quantity and shipping-plan review. Each quotation states included charges, exclusions and validity.
T/T: 30% deposit, 70% before shipment. For sea shipments, the balance is payable before vessel loading.
PayPal is accepted for sample-related charges and small orders, subject to prior confirmation. Payment, delivery and quality-claim terms are confirmed in writing before order acceptance.