VERIFIED MODEL & CARTON MATRIX
Hinged PP food container models and case packs
These one-piece models remove a separate lid SKU from the handling flow. Confirm compartment layout, closure and food fit with physical samples.
| Model | Capacity / format | Product size | Case pack | Export carton |
|---|
| PH60 | Hinged · capacity confirmed by SKU | 15 × 15 × 7.5 cm | 200 pcs · 100 pcs/bag × 2 | 32 × 31 × 42.5 cm |
|---|
| PH85-1 | 1 compartment · capacity confirmed by SKU | 20 × 19.7 × 7.8 cm | 150 pcs · 75 pcs/bag × 2 | 42 × 41 × 32.5 cm |
|---|
| PH85-3 | 3 compartment · capacity confirmed by SKU | 20 × 19.7 × 7.8 cm | 150 pcs · 75 pcs/bag × 2 | 42 × 41 × 32.5 cm |
|---|
| PH95-1 | 1 compartment · capacity confirmed by SKU | 22.2 × 22.2 × 7.7 cm | 150 pcs · 75 pcs/bag × 2 | 46 × 46 × 32.5 cm |
|---|
| PH95-3 | 3 compartment · capacity confirmed by SKU | 22.2 × 22.2 × 7.7 cm | 150 pcs · 75 pcs/bag × 2 | 47.5 × 46.5 × 31 cm |
|---|
| PH206 | Hinged · capacity confirmed by SKU | 23 × 15.6 × 6 cm | 150 pcs · 75 pcs/bag × 2 | 49 × 34 × 29.5 cm |
|---|
Source: JR DELIPACK product master dated 2026-07-25. Material is PP. Color, final lid pairing, quotation, MOQ, documents, lead time and application suitability are confirmed by SKU and order.